ARPA Research Award Information
For recent publications, reports, or findings from the ARP Research Grantees, please visit ARPA Research - Research Reports and Publications
Research Supporting BBBRC
Grantee Name | Brookings Institution |
Project Title | A Field-Advancing Agenda from the Build Back Better Regional Challenge |
Program Focus | Build Back Better Regional Challenge – Case Studies |
Period of Performance | 7/1/2022 - 3/31/2024 |
Short Description | Drawing on the Build Back Better Regional Challenge (BBBRC) as a learning laboratory, a Brookings Metro team will advance the field of economic development policy and practice through a series publications and events that document and disseminate early lessons, outcomes, and replicable models from the BBBRC. |
Grantee Name | Purdue Center for Regional Development (PCRD) |
Project Title | A Multi-Prong Research Approach to Regional Development |
Program Focus | Build Back Better Regional Challenge – Ride Along Research |
Period of Performance | 7/1/2022 - 6/30/2025 |
Short Description | The proposal is a three-year project that will merge primary and secondary data in nearly real-time resulting in tools, resources, and recommendations to inform economic development policy and decision-makers as well as document best practices. |
Research Supporting GJC
Grantee Name | Research Improving People’s Lives (RIPL) |
Project Title | Unlocking Data and Science to Measure the Causal Return-on-Investment of the Good Jobs Challenge |
Program Focus | Good Jobs Challenge |
Period of Performance | 8/1/2022 - 11/29/2024 |
Short Description | During this 16-month project, RIPL intends to empower EDA with the cloud-based data infrastructure and scalable scientific code needed to measure and demonstrate which Good Jobs Challenges (GJC) programs and approaches equitably work to drive successful economic development and connect Americans to in-demand careers. |
Research Supporting Equity in BBBRC and GJC
Grantee Name | University of Michigan |
Subaward | New Growth Innovation Network (NGIN) |
Project Title | Best Practices of Equitable Economic Growth within ARPA Programs |
Program Focus | Build Back Better Regional Challenge and Good Jobs Challenge |
Period of Performance | 9/1/2022 - 8/31/2026 |
Short Description | This American Rescue Plan Act (ARPA) Research award to the University of Michigan's Economic Growth Institute (EGI) and sub-award, New Growth Innovation Network (NGIN), will identify and evaluate the best practices of equity and inclusion in the Phase 2 Build Back Better Regional Challenge (BBBRC) and the Good Jobs Challenge (GJC) projects. Through this four-year initiative, the research team will document and evaluate the collective efforts of equity and inclusion, gather data specific to equitable and inclusive outcomes, and identify best practices emerging from these ARPA programs alongside recommendations for improving inclusive economic development practices. |
Research Supporting TTOR
Grantee Name | National Governors Association Center for Best Practices |
Subaward | Oregon State University Center for Outdoor Recreation Economy (CORE) |
Project Title | Research and Analysis on Travel, Tourism, and Outdoor Recreation Awards |
Program Focus | Travel, Tourism, and Outdoor Recreation |
Period of Performance | 9/30/2022 - 9/30/2024 |
Short Description | This two-year American Rescue Plan Act (ARPA) Research award to the National Governors Association (NGA) Center and its sub-award, Oregon State University's (OSU) Center for Outdoor Economy (CORE), will collect and analyze data on the ARPA Travel, Tourism, and Outdoor Recreation (TTOR) awards. This research will result in the development of best practices, case studies, and policy recommendations for innovative economic development approaches in travel, tourism, and outdoor recreation economies. |